<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altimeter Group</title>
	<atom:link href="http://www.altimetergroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.altimetergroup.com</link>
	<description>The Altimeter Group blog</description>
	<lastBuildDate>Fri, 24 May 2013 22:57:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Yahoo!’s Billion Dollar Tumblr Acquisition: Everything you need to know</title>
		<link>http://www.altimetergroup.com/2013/05/yahoos-billion-dollar-tumblr-acquisition-everything-you-need-to-know.html</link>
		<comments>http://www.altimetergroup.com/2013/05/yahoos-billion-dollar-tumblr-acquisition-everything-you-need-to-know.html#comments</comments>
		<pubDate>Thu, 23 May 2013 16:20:41 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[david karp]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[marissa mayer]]></category>
		<category><![CDATA[tumblr]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=13271</guid>
		<description><![CDATA[By now you’ve more than heard about Yahoo’s massive $1.1 billion acquisition of Tumblr. The deal is done, another Internet entrepreneur and early employees become multimillionaires, Marissa Mayer’s Yahoo earns a new shot at digital relevance, and hundreds of millions of Tumblr users go about their Tumbling life as if it were just another day. [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2013/05/yahoos-billion-dollar-tumblr-acquisition-everything-you-need-to-know.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google better organizes our world –and sells us back the experience</title>
		<link>http://www.altimetergroup.com/2013/05/google-better-organizes-our-world-and-sells-us-back-the-experience.html</link>
		<comments>http://www.altimetergroup.com/2013/05/google-better-organizes-our-world-and-sells-us-back-the-experience.html#comments</comments>
		<pubDate>Wed, 15 May 2013 21:28:04 +0000</pubDate>
		<dc:creator>Chris Silva</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technololgy]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=12921</guid>
		<description><![CDATA[This post originally appeared on my Altimeter analyst Jeremiah Owyang&#8217;s Web Strategy Blog By Chris Silva and Jeremiah Owyang, Industry Analysts at Altimeter Group  Last year’s over hyped skydiving was replaced by down to earth by grounded product enhancements.  We’re live from the Google IO conference in SF with 6,000 developers, press, and media in San [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2013/05/google-better-organizes-our-world-and-sells-us-back-the-experience.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Research: Organize for Content</title>
		<link>http://www.altimetergroup.com/2013/04/new-research-organize-for-content.html</link>
		<comments>http://www.altimetergroup.com/2013/04/new-research-organize-for-content.html#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:00:46 +0000</pubDate>
		<dc:creator>Rebecca Lieb</dc:creator>
				<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Technololgy]]></category>
		<category><![CDATA[Webinar]]></category>
		<category><![CDATA[content strategy]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=12004</guid>
		<description><![CDATA[More than a handful of brands publish more content now than a major media property such as Time Magazine did 25 years ago. Despite the overwhelming and ever-increasing trend toward content marketing, and the need to continually feed an ever-increasing portfolio of content channels and formats, most organizations haven’t yet addressed content on either a [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2013/04/new-research-organize-for-content.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Four Disruption Themes for Business</title>
		<link>http://www.altimetergroup.com/2013/04/four-disruption-themes-for-business.html</link>
		<comments>http://www.altimetergroup.com/2013/04/four-disruption-themes-for-business.html#comments</comments>
		<pubDate>Thu, 18 Apr 2013 17:44:15 +0000</pubDate>
		<dc:creator>Jeremiah Owyang</dc:creator>
				<category><![CDATA[About Altimeter]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research Themes]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=11760</guid>
		<description><![CDATA[By Altimeter&#8217;s Research Team Analysts: Susan Etlinger, Charlene Li, Rebecca Lieb, Jeremiah Owyang, Chris Silva, Brian Solis; Consulting: Ed Terpening, Alan Webber: Researchers: Jon Cifuentes, Jessica Groopman, Andrew Jones, Jaimy Szymanski, Christine Tran Over 30 Technologies Have Emerged, at a Faster Pace than Companies Can Digest. If you think social was disruptive, it was really just the beginning. Altimeter’s [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2013/04/four-disruption-themes-for-business.html/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>The Phone Doesn’t Matter In #FacebookPhone</title>
		<link>http://www.altimetergroup.com/2013/04/the-phone-doesnt-matter-in-facebookphone.html</link>
		<comments>http://www.altimetergroup.com/2013/04/the-phone-doesnt-matter-in-facebookphone.html#comments</comments>
		<pubDate>Thu, 04 Apr 2013 21:48:58 +0000</pubDate>
		<dc:creator>Chris Silva</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=11278</guid>
		<description><![CDATA[&#160; This post was also cross-posted at my blog makemobilework.com. We all gathered amidst the rain and clouds at Facebook HQ, 1 Hacker Way, Menlo Park, CA to see what would be unveiled. A new flagship Android phone, tailored toward Facebook users? A new branch of the Android OS? A groundbreaking partnership? Turns out it’s an application – [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2013/04/the-phone-doesnt-matter-in-facebookphone.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW Interactive: Exploring the Perhiphery</title>
		<link>http://www.altimetergroup.com/2013/03/sxsw-interactive-exploring-the-perhiphery.html</link>
		<comments>http://www.altimetergroup.com/2013/03/sxsw-interactive-exploring-the-perhiphery.html#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:56:50 +0000</pubDate>
		<dc:creator>Ed Terpening</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Enterprise]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Technololgy]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=10832</guid>
		<description><![CDATA[SXSW Interactive—or what I like to call it, “Geek Mardi Gras”—is over, and the dust is settling. Although there was no real central theme at this year’s SXSW Interactive conference, there were very interesting themes on the periphery of digital. It’s great that the conference curators are exploring the outside boundaries of “Interactive”.  It’s just [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2013/03/sxsw-interactive-exploring-the-perhiphery.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW 2013: Altimeter Group Wrap-Up</title>
		<link>http://www.altimetergroup.com/2013/03/sxsw-2013-altimeter-group-wrap-up.html</link>
		<comments>http://www.altimetergroup.com/2013/03/sxsw-2013-altimeter-group-wrap-up.html#comments</comments>
		<pubDate>Wed, 20 Mar 2013 16:45:25 +0000</pubDate>
		<dc:creator>Jessica Groopman</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[sxsw]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=10604</guid>
		<description><![CDATA[It&#8217;s been a week since SXSW 2013 and here at Altimeter Group, we’ve had a chance to reflect on what we saw. Check out our coverage from analysts, consultants, researchers, and even media. We&#8217;ll be updating as more coverage comes in. Our Coverage: Altimeter’s Take: The Technologies that Matter from SXSW 2013, by Jeremiah Owyang [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2013/03/sxsw-2013-altimeter-group-wrap-up.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Altimeter’s Take: The Technologies That Matter from SXSW 2013</title>
		<link>http://www.altimetergroup.com/2013/03/altimeters-take-the-technologies-that-matter-from-sxsw-2013.html</link>
		<comments>http://www.altimetergroup.com/2013/03/altimeters-take-the-technologies-that-matter-from-sxsw-2013.html#comments</comments>
		<pubDate>Thu, 14 Mar 2013 03:01:07 +0000</pubDate>
		<dc:creator>Jeremiah Owyang</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=10397</guid>
		<description><![CDATA[By Chris Silva (who&#8217;s cross posted on his blog) and Jeremiah Owyang (cross posted), Industry Analysts at Altimeter Group Technologies are Emerging at an Increased Rate &#8211;Making Tracking Harder than Ever SXSW is no longer about disruptive technologies being launched, instead, it’s a mainstream, it’s a mainsteam festival, actually) and digital leaders at today’s large corporations [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2013/03/altimeters-take-the-technologies-that-matter-from-sxsw-2013.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SXSW is a Festival &#8211;Not Just A Conference</title>
		<link>http://www.altimetergroup.com/2013/03/sxsw-is-a-festival-not-just-a-conference.html</link>
		<comments>http://www.altimetergroup.com/2013/03/sxsw-is-a-festival-not-just-a-conference.html#comments</comments>
		<pubDate>Tue, 12 Mar 2013 17:47:57 +0000</pubDate>
		<dc:creator>Jeremiah Owyang</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=10329</guid>
		<description><![CDATA[By Jeremiah Owyang, cross-posted on Web Strategy Blog Is SXSW for Business or just a Boondoggle? That&#8217;s the wrong question. More than ever, I heard more folks debating if SXSW was good for business, or just a big party. Those who have attended the event for over a decade swear the soul has been stolen, and [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2013/03/sxsw-is-a-festival-not-just-a-conference.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monolithic Mobile, Will You Buy In?</title>
		<link>http://www.altimetergroup.com/2013/02/monolithic-mobile-will-you-buy-in.html</link>
		<comments>http://www.altimetergroup.com/2013/02/monolithic-mobile-will-you-buy-in.html#comments</comments>
		<pubDate>Tue, 26 Feb 2013 15:56:38 +0000</pubDate>
		<dc:creator>Chris Silva</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Technololgy]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=9774</guid>
		<description><![CDATA[This post originally appeared on analyst Chris Silva&#8217;s blog MakeMobileWork.com My colleague Brian&#8217;s blog is abuzz with comments about mobile strategy, so key to success he urges readers to &#8220;[f]orget about social media,&#8221; at least for a moment. Brian&#8217;s comparison of social to mobile is apt, both began as fragmented, bootstrapped efforts, then social got the attention of [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2013/02/monolithic-mobile-will-you-buy-in.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
