<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Altimeter Group</title>
	<atom:link href="http://www.altimetergroup.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.altimetergroup.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 02 Feb 2012 14:09:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Facebook S-1 Paints A Murky Picture For Mobile</title>
		<link>http://www.altimetergroup.com/2012/02/facebook-s-1-paints-a-murky-picture-for-mobile.html</link>
		<comments>http://www.altimetergroup.com/2012/02/facebook-s-1-paints-a-murky-picture-for-mobile.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:42:46 +0000</pubDate>
		<dc:creator>Chris Silva</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=6620</guid>
		<description><![CDATA[Amidst the scramble for numbers in EDGAR lookups in the wake of Facebook&#8217;s S-1 filing, I think we&#8217;re learning something fundamental about Facebook&#8217;s strategy from its submitted documentation; mobile is a potential Achilles heel. Reviewing the S-1, while chock-full of interesting facts and figures, it was this statement that raised questions for me: &#8220;Growth in [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2012/02/facebook-s-1-paints-a-murky-picture-for-mobile.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Facebook Files S-1 for $5 Billion IPO</title>
		<link>http://www.altimetergroup.com/2012/02/facebook-files-s-1-for-5-billion-ipo.html</link>
		<comments>http://www.altimetergroup.com/2012/02/facebook-files-s-1-for-5-billion-ipo.html#comments</comments>
		<pubDate>Thu, 02 Feb 2012 00:51:24 +0000</pubDate>
		<dc:creator>brian</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[s-1]]></category>
		<category><![CDATA[sec]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=6617</guid>
		<description><![CDATA[by Brian Solis, principal analyst Just a few moments ago, Facebook officially filed an S-1  for an initial public offering seeking to raise $5 billion. Here are a few key findings… - 845 million monthly active users, year over year growth of 39% - 483 million daily active users as of December, year over year [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2012/02/facebook-files-s-1-for-5-billion-ipo.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s New Privacy Policy Critical to Competition with Facebook</title>
		<link>http://www.altimetergroup.com/2012/01/googles-new-privacy-policy-critical-to-competition-with-facebook.html</link>
		<comments>http://www.altimetergroup.com/2012/01/googles-new-privacy-policy-critical-to-competition-with-facebook.html#comments</comments>
		<pubDate>Sat, 28 Jan 2012 22:13:16 +0000</pubDate>
		<dc:creator>Rebecca Lieb</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Search]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social networks]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=6600</guid>
		<description><![CDATA[Google has a new, 360-degree privacy policy. Take that, Facebook. The consolidation of data that creates a unified customer profile across very nearly all of Google&#8217;s products and services creates a view of the customer that&#8217;s very, very Facebook in nature. Funny that with all the attention directed to the Facebook IPO lately, so few [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2012/01/googles-new-privacy-policy-critical-to-competition-with-facebook.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter and censorship</title>
		<link>http://www.altimetergroup.com/2012/01/twitter-and-censorship.html</link>
		<comments>http://www.altimetergroup.com/2012/01/twitter-and-censorship.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:10:34 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[google]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Technololgy]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=6589</guid>
		<description><![CDATA[By Alan Webber, Principal Analyst Almost 49 years ago, President John F. Kennedy stood at a podium in the divided city of Berlin where he proudly proclaimed that the wall that divided the city was an affront to basic human freedoms, that it was a symbol of the failure of communism and its ability to [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2012/01/twitter-and-censorship.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Can Apple Lose The Mobile Innovation Game?</title>
		<link>http://www.altimetergroup.com/2012/01/can-apple-lose-the-mobile-innovation-game.html</link>
		<comments>http://www.altimetergroup.com/2012/01/can-apple-lose-the-mobile-innovation-game.html#comments</comments>
		<pubDate>Fri, 27 Jan 2012 14:19:07 +0000</pubDate>
		<dc:creator>Chris Silva</dc:creator>
				<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Technololgy]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Silva]]></category>
		<category><![CDATA[Smartphone]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=6581</guid>
		<description><![CDATA[The big story this week is the record number of iPhones, iPads, iPods that Apple sold in Q4, 2011. Great news for Apple and it&#8217;s shareholders &#8211; their stock got a 7% bump on the news &#8211; but, with stellar growth in the number of users of the iPhone, what&#8217;s the achilles heel that slows [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2012/01/can-apple-lose-the-mobile-innovation-game.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s IPO: What Does It Mean For&#8230;?</title>
		<link>http://www.altimetergroup.com/2012/01/facebooks-ipo-what-does-it-mean-for.html</link>
		<comments>http://www.altimetergroup.com/2012/01/facebooks-ipo-what-does-it-mean-for.html#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:08:27 +0000</pubDate>
		<dc:creator>Rebecca Lieb</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Social networks]]></category>
		<category><![CDATA[Technololgy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Brian Solis]]></category>
		<category><![CDATA[Charlene Li]]></category>
		<category><![CDATA[Facebook IPO]]></category>
		<category><![CDATA[Jeremiah Owyang]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=6561</guid>
		<description><![CDATA[Over 800 million active users &#8211; more than half of whom log in on any given day and interact with over 900 million &#8220;objects&#8221; (pages, groups, communities, etc.). Over 250 million photos uploaded every day, over 70 languages on the site. The stats go on and on, and anyway you look at them, the numbers [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2012/01/facebooks-ipo-what-does-it-mean-for.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Finding Value In SOPA</title>
		<link>http://www.altimetergroup.com/2012/01/finding-value-in-sopa.html</link>
		<comments>http://www.altimetergroup.com/2012/01/finding-value-in-sopa.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:15:36 +0000</pubDate>
		<dc:creator>alan</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[Technololgy]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=6536</guid>
		<description><![CDATA[There is a lot of discussions, arguing, lobbying, and political wrangling going on around the Stop Online Piracy Act (SOPA) and its sister legislation Protect IP Act (PIPA) right now. It has been portrayed as the battle between Silicon Valley and Hollywood, old media verses new media, Washington verses California, and on and on and [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2012/01/finding-value-in-sopa.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jerry Yang&#8217;s departure signals a New Day for Yahoo!, the passing of an era for Tech</title>
		<link>http://www.altimetergroup.com/2012/01/jerry-yangs-departure.html</link>
		<comments>http://www.altimetergroup.com/2012/01/jerry-yangs-departure.html#comments</comments>
		<pubDate>Wed, 18 Jan 2012 03:01:42 +0000</pubDate>
		<dc:creator>Charlene Li</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Portals]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[altimeter]]></category>
		<category><![CDATA[charleneli]]></category>
		<category><![CDATA[jerry yang]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=6528</guid>
		<description><![CDATA[My first reaction to the news that Jerry Yang is leaving Yahoo! was that this was the passing of an era. I first met Jerry in 1994 when he was still a PhD student at Stanford, before he and David Filo left to run Yahoo! full time. Through bubbles and two economic downturns, Jerry has always been [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2012/01/jerry-yangs-departure.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buyers Guide: A Strategy for Managing Social Media Proliferation (Altimeter Report)</title>
		<link>http://www.altimetergroup.com/2012/01/buyers-guide-a-strategy-for-managing-social-media-proliferation-altimeter-report.html</link>
		<comments>http://www.altimetergroup.com/2012/01/buyers-guide-a-strategy-for-managing-social-media-proliferation-altimeter-report.html#comments</comments>
		<pubDate>Fri, 06 Jan 2012 01:26:50 +0000</pubDate>
		<dc:creator>Jeremiah Owyang</dc:creator>
				<category><![CDATA[Report]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=6481</guid>
		<description><![CDATA[Get account control now &#8211;or risk a career of continual social media sanitation. To match the growing consumer adoption of social media, many companies have launched social media efforts with little planning. As social media spreads beyond corporate communications and marketing, business groups are deploying social media without a standardized process. In fact, enterprise class [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2012/01/buyers-guide-a-strategy-for-managing-social-media-proliferation-altimeter-report.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Reflecting on 2011 &#8211;and Preparing for Future Growth</title>
		<link>http://www.altimetergroup.com/2011/12/reflecting-on-2011-and-preparing-for-future-growth.html</link>
		<comments>http://www.altimetergroup.com/2011/12/reflecting-on-2011-and-preparing-for-future-growth.html#comments</comments>
		<pubDate>Sat, 17 Dec 2011 00:39:25 +0000</pubDate>
		<dc:creator>Charlene Li</dc:creator>
				<category><![CDATA[About Altimeter]]></category>
		<category><![CDATA[Hangar]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Startups]]></category>
		<category><![CDATA[altimeter]]></category>
		<category><![CDATA[altimetergroup]]></category>

		<guid isPermaLink="false">http://www.altimetergroup.com/?p=6433</guid>
		<description><![CDATA[By Charlene Li, Founding Partner In the life of a young company, a year is an eternity.I sit here looking back to a year ago and I’m amazed at not only the growth of Altimeter Group, how we have grown as individuals and as a team, and the amazing clients we’ve served. While we often [...]]]></description>
		<wfw:commentRss>http://www.altimetergroup.com/2011/12/reflecting-on-2011-and-preparing-for-future-growth.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

